These durable and disposable coveralls protect against chemical splashes and toxic particles. The proprietary, hybrid membrane fabric offers a high moisture vapor transfer rate (MVTR), so you stay cool as you put in a hard day’s work. A storm flap over the zipper with pressure-sensitive tape helps prevent hazardous liquids from seeping through exposed zipper seams. A high contrast red stripe lets you quickly distinguish this taped-seam garment from coveralls made with serged seams. For added comfort, a gusted crotch, elastic back, and seamless shoulders help prevent tears and allow you to move more freely as you work. With an attached hood and boots, you’re protected from head to toe. Possible applications include manufacturing, emergency response, environmental cleanup, and more.
Roomy, seamless shoulder area resists tears and provides more protection in key exposure area
Wider, gusseted crotch gives wearer more room to move in all directions without ripping fabric
Elastic back stretches with wearer for more comfort and better tear resistance
Storm flap over zipper with pressure sensitive tape adds an extra layer of protection
High moisture vapor transfer rate improves wearer comfort
| Pack Type | Bulk |
|---|---|
| Sterile | No |
| Color | Yellow |
| Collar / Hood Type | Attached Hood |
| Ankle Style | Attached Boot |
| Cuff Style | Elastic Wrist |
| Back Style | Elastic Back |
| Material | Proprietary Laminated Nonwoven |
| Seam Style | Taped Seams |
| Closure Type | Zipper |
| Country of Origin | China |
Physical Properties
| Test Conducted | Test Method | Test Result |
|---|---|---|
| Tensile Strength — Machine Direction | ISO 13934-1 | 48.3 N |
| Trapezoidal Tear — Cross Direction | ISO 9073-4 | 108.1 N |
| Bursting Strength — Machine Direction | ISO 13938-1 | 40.7 pa |
| Puncture — Cross Direction | EN 863 | 6.95 N |
| Antistatic | EN 1149-1 | <5x109 ohm |
| Abrasion Resistance | EN 530 | Class 2 ( > 100 cycles ) |
| Hydrostatic Resistance | ISO 811 | 226 cm |
| Moisture Vapor Transmission Rate | ASTM E96 | > 3000 gm/m2/24hr |
Chemical Properties
| Agent | Test Method | Penetration | Repellency |
|---|---|---|---|
| n-Heptane 99% | ISO 6530 / EN 368 | Class 3 | Class 1 |
| Dichloromethane 99.9% | ISO 6530 / EN 368 | Class 3 | Class 1 |
| Toluene 99.9% | ISO 6530 / EN 368 | Class 3 | Class 1 |
| Isopropanol 99.5% | ISO 6530 / EN 368 | Class 3 | Class 2 |
| Sodium Hydroxide 50% | ISO 6530 / EN 368 | Class 3 | Class 3 |
| Hydrochloric Acid 36-37% | ISO 6530 / EN 368 | Class 3 | Class 3 |
| Hydrofluoric Acid 48-50% | ISO 6530 / EN 368 | Class 3 | Class 3 |
| JP8 Jet Fuel | ISO 6530 / EN 368 | Class 3 | Class 2 |
| Sulphuric Acid 96% | ISO 6530 / EN 368 | Class 3 | Class 3 |
| Synthetic Blood | ASTM F1670 | Pass |
Additional Properties & Testing
| Category III | Products which are worn or held in order to protect against any hazard which may be harmful and life threatening. |
| TYPE 5 BS EN ISO 13982-1: 2004 | Dry particle suits – Suits for protection against hazardous dusts and any dry particles. |
| TYPE 6 BS EN 13034: 2005 | Reduced spray suits – Suits for protection against light spray and splashes of liquid chemicals where there is no directional spray or buildup of liquid on the suit, but there may be a fine mist of droplets in the atmosphere. |
| EN 1149-5: 2008 | Protective Clothing - Electrostatic Properties for Surface Resistivity; material and design requirements for electrostatic dissipative protective clothing; garments that protect against electrostatic discharge in explosion risk environments. |
ChemSplash® 1 Chemical Splash Coverall with Hood & Boot, Elastic Wrist
For an accurate price and availability please submit a quantity with your quote request as not every item is guaranteed in stock.



