Description
These durable and disposable coveralls protect against chemical splashes and toxic particles. The proprietary, hybrid membrane fabric offers a high moisture vapor transfer rate (MVTR), so you stay cool as you put in a hard day’s work. A storm flap over the zipper with pressure-sensitive tape helps prevent hazardous liquids from seeping through exposed zipper seams. For added comfort, a gusseted crotch, elastic back, and seamless shoulders help prevent tears and allow you to move more freely as you work. With an attached hood and boots, you’re protected from head to toe. Possible applications include manufacturing, emergency response, environmental cleanup, and more.
Roomy, seamless shoulder area resists tears and provides more protection in key exposure area
Wider, gusseted crotch gives wearer more room to move in all directions without ripping fabric
Elastic back stretches with user for more comfort and better tear resistance
Storm flap over zipper with pressure sensitive tape adds an extra layer of protection
High moisture vapor transfer rate improves wearer comfort
Details
Pack Type | Bulk |
---|---|
Sterile | No |
Color | Yellow |
Collar / Hood Type | Attached Hood |
Ankle Style | Attached Boot |
Cuff Style | Elastic Wrist |
Back Style | Elastic Back |
Material | Proprietary Laminated Nonwoven |
Seam Style | Serged Seams |
Closure Type | Zipper |
Country of Origin | China |
Physical Properties
Test Conducted | Test Method | Test Result |
---|---|---|
Tensile Strength - Machine Direction | ISO 13934-1 | 48.3 N |
Trapezoidal Tear - Cross Direction | ISO 9073-4 | 108.1 N |
Bursting Strength - Machine Direction | ISO 13938-1 | 40.7 pa |
Puncture - Cross Direction | EN 863 | 6.95 N |
Antistatic | EN 1149-1 | Passed ( < 5x109 ohm ) |
Flammability | EN 1146 | Passed |
Abrasion resistance | EN 530 | Class 2 ( > 100 cycles ) |
Anti Chemical penetration | EN 374-3 | Passed |
Hydrostatic resistance | ISO 811 | 226 cm |
Moisture Vapor Transmission Rate | ASTM E96 | > 3000 gm/m2/24hr |
Agent Testing
Agent | Test Method | Penetration | Repellency |
---|---|---|---|
n-Heptane 99% | ISO 6530 / EN 368 | Class 3 | Class 1 |
Dichloromethane 99.9% | ISO 6530 / EN 368 | Class 3 | Class 1 |
Toluene 99.9% | ISO 6530 / EN 368 | Class 3 | Class 1 |
Isopropanol 99.5% | ISO 6530 / EN 368 | Class 3 | Class 2 |
Sodium Hydroxide 50% | ISO 6530 / EN 368 | Class 3 | Class 3 |
Hydrochloric Acid 36-37% | ISO 6530 / EN 368 | Class 3 | Class 3 |
Hydrofluoric Acid 48-50% | ISO 6530 / EN 368 | Class 3 | Class 3 |
JP8 Jet Fuel | ISO 6530 / EN 368 | Class 3 | Class 2 |
Sulphuric Acid 96% | ISO 6530 / EN 368 | Class 3 | Class 3 |
Synthetic Blood | ASTM F1670 | Pass |
ChemSplash® 1 Coverall with Attached Hood & Boot, Elastic Wrist, Serged Seams
For an accurate price and availability please submit a quantity with your quote request as not every item is guaranteed in stock.