Description
PyroGuard CRFR™ coveralls are designed to wear over your primary FR garments, helping to extend the life of your primary FR clothing. Coveralls also offer protection from a broad range of chemicals and provide flash fire protection that meets NFPA 2113. Our advanced, self-extinguishing fabric does not melt or drip when ignited to prevent flames from spreading. An attached respirator hood and boots prevent inhalation of toxic chemicals and provide head-to-toe protection. PyroGuard CRFR® Coveralls stop flames and chemicals in their tracks offering the comfort and safety you need to work in tough environments.
Proprietary bi-laminate fabric protects against flames and chemicals
Elastic back stretches with user for more comfort and better tear resistance
Storm flap over zipper adds an extra layer of protection
Details
Pack Type | Bulk |
---|---|
Sterile | No |
Color | Green |
Collar / Hood Type | Attached Hood |
Ankle Style | Attached Boot |
Cuff Style | Elastic Wrist |
Material | Bi-Laminate Chemical & Flame Resistant Fabric |
Seam Style | Taped Seams |
Closure Type | Zipper w/storm flap |
Country of Origin | China |
Physical Properties
Test Conducted | Test Method | Results |
---|---|---|
Grab/Tensile - Machine Direction | ASTM D1117 / D1682 | 34 lbs. |
Grab/Tensile - Cross Direction | ASTM D1117 / D1682 | 27 lbs. |
Bond Strength - Machine Direction | IST 110.2 | 197 gms |
Bond Strength - Cross Direction | IST 110.2 | 223 gms |
Mullen Burst | ASTM D3786-87 | 35 psi |
Resistivity Machine Direction | IST 70.1 | 2.9 x109 ohms |
Resistivity | IST 70.1 | 3.1 x109 ohms |
Agent Testing
CHEMICAL | Penetration ASTM F903 Time to Penetrate (minutes) | Permeation ASTM F739 Normalized Breakthrough (minutes) |
---|---|---|
Acetone | >60 | 12 |
Acetonitrile 90% | >60 | IMB |
Acetaldehyde | >60 | NT |
Acrylonitrile | >60 | NT |
Benzene | >60 | NT |
Carbon Disulfide | >60 | 9 |
Crude Oil | >60 | 9 |
Dichloromethane | 2 | IMB |
#1 Diesel | >60 | 15 |
Diethylamine | >60 | IMB |
Dimethylformamide | <1 | IMB |
Ethyl Acetate | >60 | 16 |
Ethylene Dichloride | >60 | NT |
Ethylene Oxide | >60 | NT |
Gasoline | >60 | NT |
Hexane | >60 | >480 |
Hexamethylene Diisocyanate | >60 | 15 |
Hydrochloric Acid | >60 | NT |
JP-8 | >60 | NT |
Jet Fuel A | >60 | NT |
Methanol | >60 | IMB |
Methyl Isobutyl Ketone | >60 | NT |
Methyl Mercaptan | >60 | NT |
Monochlorobenzene | >60 | NT |
Nitric Acid 70% | >60 | 129 |
Nitrobenzene | 3 | 4 |
n-Butyl Acetate | >60 | NT |
Orthodichlorobenzene, Grade F | >60 | NT |
Para-Dichlorobenzene | >60 | NT |
Pentane | >60 | NT |
Phenol | >60 | NT |
Phosporic Acid 85% | >60 | >480 |
Sodium Hydroxide 40% | >60 | >480 |
Styrene | >60 | <1 |
Sulfuric Acid 96% | 45 | 38 |
Tetrachlorethylene | >60 | >480 |
Tetrahydrofuran | <1 | <1 |
Toluene | >60 | 6 |
Trichlorobenzene Mixture | >60 | NT |
Xylene | >60 | NT |
Thermal Properties
Test Conducted | Test Method | Results |
---|---|---|
Vertical Flammability | ASTM 6413 | Pass |
After Flame | ASTM F1930 | |
Thermal Protective Performance - Spaced | NFPA 1971 - 97 | 6.8 TPP |
Thermal Mannequin Test % Body burn - Machine Direction | ASTM 1903 - 3.5 sec. Over Nomex IIIA garment 6.0 oz/yd2 |
Fire & Chemical Resistant Coverall with Attached Hood & Boot, Elastic Wrist
For an accurate price and availability please submit a quantity with your quote request as not every item is guaranteed in stock.